TAP BEER & CIDER
Speight’s Brewery |
ABV |
||
GOLD MEDAL ALE Draught Amber Ale | 4.0% | ||
5 MALT OLD DARK English Porter | 4.0% | ||
EMPIRE IPA India Pale Ale | 5.5% | ||
PILSNER NZ Pilsner | 4.0% | ||
HAZY Pale Ale | 4.5% | ||
SUMMIT ULTRA Low Carb Lager | 4.2% | ||
LIMITED RELEASE please see board | |||
Zeffer Cider |
|||
ROTATING TAPS please see board | |||
Emerson’s Brewery |
|||
LONDON PORTER Porter | 5.0% | ||
ROTATING TAPS please see board |
Bottle Beer
Steinlager Classic | 330ml | 5.0% | 10.0 |
Steinlager Pure | 330ml | 5.0% | 11.0 |
Stella Artois | 330ml | 5.0% | 11.5 |
Corona | 355ml | 4.5% | 12.0 |
Panhead Blacktop Oat Stout | 330ml | 5.5% | 12.0 |
Cans
Emerson’s Super Quench Pilsner (low carb) | 330ml | 4.0% | 11.5 |
Panhead Quickchange XPA | 330ml | 4.6% | 11.5 |
Panhead Supercharger APA | 330ml | 5.7% | 11.5 |
Low/Alcohol Free Beer & Cider
Speight’s Mid Ale | 330ml | 2.5% | 9.0 |
Steinlager Light | 330ml | 2.5% | 9.5 |
Mac’s Freeride Pale Ale | 330ml | 0.5% | 9.0 |
Speight’s Summit Zero | 330ml | 0.0% | 9.0 |
Emerson’s Little Bird IPA | 330ml | 0.5% | 10.0 |
Zeffer Cider Co Zero Cider | 330ml | 0.0% | 9.0 |
Byron Bay Brewery Sparkling Cocktail
Served tall over ice
Strawberry Daiquiri | 330ml | 4.6% | 11.0 |
Pina Colada | 330ml | 4.6% | 11.0 |
Hard Soda
Served tall over ice
Hyoketsu Vodka & Lemon | 330ml | 6.0% | 11.0 |
WINE |
120ml |
200ml |
750ml |
Lindauer Rosé | 12 | 45 | |
Lindauer Prosecco | 11 | 45 | |
Daniel Le Brun NV | 13 | 65 | |
Daniel Le Brun Rosé NV | 65 | ||
Collet Art Deco Brut Champagne | 110 | ||
|
150ml |
1/2 btl |
btl |
Rosé HERRINGBONE Hawkes Bay | 12 | 30 | 55 |
Rosé TE WHARE RA Marlborough | 55 | ||
Rosé ROARING MEG Central Otago | 12 | 30 | 55 |
Pinot Gris DECIBEL ‘Giunta’ Hawkes Bay | 12 | 30 | 55 |
Pinot Gris ROARING MEG Central Otago | 65 | ||
Pinot Gris SADDLEBACK Central Otago | 13 | 32.5 | 60 |
Riesling MT DIFFICULTY ‘Target Gully’ Central Otago | 14 | 35 | 65 |
Gewurztraminer TE WHARE RA Marlborough | 13 | 32.5 | 60 |
Chardonnay KOPIKO BAY Gisborne | 10 | 25 | 45 |
Chardonnay STONEWEAVER Marlborough | 12 | 30 | 55 |
Chardonnay NAUTILUS Marlborough | 60 | ||
Chardonnay TE KAIRANGA ‘John Martin’ Martinborough | 15 | 37.5 | 70 |
Sauvignon Blanc KOPIKO BAY Marlborough | 11 | 27.5 | 50 |
Sauvignon Blanc VAVASOUR Marlborough | 55 | ||
Sauvignon Blanc MARTINBOROUGH VINEYARD Martinborough | 12 | 30 | 55 |
Sauvignon Blanc MT DIFFICULTY Central Otago | 13 | 32.5 | 60 |
Pinot Noir TE TERA Martinborough | 13 32.5 60 | ||
Pinot Noir TE WHARE RA Marlborough | 65 | ||
Pinot Noir TED Central Otago | 16 | 40 | 75 |
Pinot Noir SADDLEBACK Central Otago | 16 | 40 | 75 |
Pinot Noir BURN COTTAGE ‘Moonlight Race’ Central Otago | 85 | ||
Pinot Noir MT DIFFICULTY Central Otago | 90 | ||
Shiraz FRANKLIN ESTATE ‘Rocky Gully’ Western Australia | 12 | 30 | 55 |
Shiraz YALUMBA ‘Paradox’ Barossa | 68 | ||
Syrah GRAND AMATEUR ‘Gentleman’ Hawkes Bay | 72 | ||
Cabernet Sauvignon YALUMBA ‘Cigar’ Coonawarra | 60 | ||
Merlot KOPIKO BAY Hawkes Bay | 11 | 27.5 | 50 |
Tempranillo BIDEONA LADERAS Rioja, Spain | 12 | 30 | 55 |
Malbec DECIBEL Hawkes Bay | 12 | 30 | 55 |
Port/Sherry/Dessert |
75ml |
||
Churchills Reserve Oporto | 14.0 | ||
Hildago “Triana” PX Jerez | 12.0 | ||
The Ned Noble Sauvignon Blanc Marlborough | 12.0 |
COCKTAILS
Spritz Aperol, prosecco, soda, orange |
15.0 | ||
Bloody Spritz Four Pillars Bloody Shiraz gin, prosecco, ruby grapefruit, orange |
16.0 | ||
Gin Fizz Bombay Sapphire gin, Aperol, grapefruit, tonic, lime |
16.0 | ||
Who Shot Tom Four Pillars Rare gin & Bloody Shiraz gin, Six Barrel lemonade |
16.0 | ||
Rosebud Vanilla vodka, passionfruit, cranberry, pineapple |
17.0 | ||
Espresso Martini Kahlua, 42 Below vodka, espresso |
17.0 | ||
Sunset Vibes 42 Below vodka, Aperol, grapefruit, tonic, Mezcal float |
17.0 | ||
Mezcal Days Derrumbes Mezcal, Aperol, Pineapple, lemon |
17.0 | ||
Downfall Bacardi, peach schnapps, pineapple, lime, mint |
16.0 | ||
Dark & Stormy Skipper rum, ginger beer, lime |
15.0 | ||
Rum Punch El Dorado 5 yr old rum, pineapple, lime, passionfruit, mint |
16.0 | ||
Tiki El Dorado 5 yr old rum, ginger liqueur, orange, lime |
16.0 | ||
Spiced Hurricane Black Tears spiced rum, passionfruit, orange, lemon |
16.0 | ||
Parasol Daiquiri Bacardi, banana liqueur, pineapple, lime |
17.0 | ||
Paloma Calle 23 Blanco tequila, grapefruit, soda, lime |
16.0 | ||
South Beach Margarita Calle 23 Blanco tequila, Cointreau, lime, chilli rim (served short on rocks) |
17.0 | ||
Alcohol Free Cocktails |
|||
Cherry Nojito Six Barrel Cherry & Pomegranate syrup, mint, lime, soda |
12.0 | ||
Spiced Mule Seedlip Spice 94, ginger beer, bitters, lime |
12.0 | ||
Bandwagon Tonic Four Pillars Bandwagon, Quina Fina Tonic, lemon |
12.0 |
SPIRITS
Malt Whisky |
|||
Dalwhinnie 15 YEAR OLD Highland | 14.0 | ||
Glenmorangie 10 YEAR OLD Tain | 14.0 | ||
Talisker 10 YEAR OLD Skye | 14.0 | ||
Laphroaig 10 YEAR OLD Islay | 16.0 | ||
Irish Whiskey |
|||
Jameson Cork | 12.0 | ||
Bushmills 10 YEAR OLD Antrim | 12.0 | ||
Rum |
|||
Bacardi Puerto Rico | 11.0 | ||
Appleton Estate Jamaica | 12.0 | ||
Skipper Guyana | 12.0 | ||
Black Tears dry spiced Cuba | 12.0 | ||
El Dorado 5 YEAR OLD Guyana | 12.5 | ||
Ron Santisima 7 YEAR OLD Trinidad | 13.0 | ||
Bourbon |
|||
Jim Beam Clermont | 12.0 | ||
Jack Daniels Lynchburg | 12.0 | ||
Maker’s Mark Loretto | 13.0 | ||
Buffalo Trace Frankfort | 14.0 | ||
Wild Turkey Longbranch Lawrenceburg | 14.0 | ||
Michter’s ‘Unblended American’ Louisville | 14.0 | ||
Gin |
|||
Gordon’s Pink England | 12.0 | ||
Bombay Sapphire England | 12.0 | ||
Peninsula New Zealand | 12.0 | ||
Reid + Reid ‘Native’ New Zealand | 12.0 | ||
Scapegrace New Zealand | 14.0 | ||
Four Pillars ‘Rare’ Australia | 14.0 | ||
Four Pillars ‘Bloody Shiraz’ Australia | 14.0 | ||
Tanqueray ‘10’ England | 15.0 | ||
Hendricks Scotland | 16.0 | ||
Vodka |
|||
42 Below New Zealand | 12.0 | ||
Stoli Vanilla Russia | 12.0 | ||
Grey Goose France | 14.0 |
NON ALCOHOLIC
Soft Drinks | small 3.8 | large 4.8 | |
Juice Orange, Pineapple, Apple, Tomato, Cranberry |
small 4.5 | large 6.5 | |
Mac’s Ginger Beer, Lemon Crush, Tropical Passion |
6.5 | ||
Six Barrel Soda Co. Lemonade |
7.0 | ||
Good Buzz Pineapple Mango Kombucha |
7.0 | ||
Water/Tonic |
|||
Antipodes Sparkling 500ml | 8.0 | ||
Quina Fina Tonic 200ml | 4.0 |
HOT DRINKS
Hot Chocolate | 5.5 | ||
Vanilla, Caramel, Hazelnut | add 0.5 | ||
Tea English Breakfast, Earl Grey, Green, Mint |
from 4.0 | ||
Lucky’s Coffee Espresso, Long Black, Flat White, Latte, Cappuccino, Moccaccino, Bowl |
from 3.5 | ||
Flavours Vanilla, Caramel, Hazelnut | add 0.5 | ||
Oat, Soy & Coconut milk available |
FUNCTION ROOM
FROM BIRTHDAYS AND ENGAGEMENTS TO LARGE GROUP DINNERS. CATERING FOR GROUPS OF 30-100
PLEASE EMAIL: manager@alehousepetone.co.nz
PLEASE REMEMBER TO VALIDATE YOUR PARKING
If you would like to use a credit card or PayWave, there will be a 1.4% surcharge